Python Foundations - 2026-2027 | Fall TermActive
Sep 4 – Dec 18, 2026·Fri·4:00pm – 5:30pm·Ages 10–13Math 2 - 2026-2027Active
Sat·Ages 13–16Reading B Intermediate Reading & Writing Skills - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·2:40pm – 3:55pm·Ages 8–10Kids Art 2 - B - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:40pm – 3:10pm·Ages 6–7Honors Studio Art - 2026-2027Active
Sat·12:45pm – 3:45pm·Ages 13–16Pre-K Chinese - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:00pm – 3:00pmHonors Academic Writing - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:00pm – 3:00pm·Ages 13–15Middle School Academic Writing - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·11:15am – 12:45pm·Ages 11–13Kids Art 3 - A - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·12:30pm – 2:00pm·Ages 8–10Kids Art 3 - B - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·Ages 8–10Teen Art - Advanced - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:00pm – 3:30pm·Ages 13–15Intro to Computer Science - 2026-2027Active
Sat·9:00am – 11:30am·Ages 12–14Math 3 - 2026-2027Active
Sat·2:35pm – 5:05pm·Ages 14–17Portfolio Intensive - Saturday - 2026-2027Active
Sat·9:00am – 12:00pm·Ages 14–17Writing, Illustration & Publishing - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·4:00pm – 6:00pm·Ages 9+Math 1 - 2026-2027Active
Sat·9:00am – 11:30am·Ages 13–15Figure Drawing - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·4:00pm – 6:00pm·Ages 14–17Kids Art 2 - A - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·12:00pm – 1:30pm·Ages 6–73D Modeling & Animation I - 2026-2027Active
Sat·12:30pm – 2:30pm·Ages 13–163D Printing - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·2:40pm – 3:40pm·Ages 9+Adobe Visual Design I Honors - 2026-2027Active
Sat·3:30pm – 6:00pm·Ages 13–16Phonics & Fluency Reading - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·12:30pm – 1:30pm·Ages 5–6Senior Portfolio Thesis - 2026-2027Active
Sat·12:30pm – 3:30pm·Ages 17Reading A Foundations - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:35pm – 2:35pm·Ages 6–7FLL Robotics Competition Team - 2026-2027Active
Sep 5, 2026 – Jun 5, 2027·Sat·3:50pm – 6:20pmSAT Mathematics PrepActive
Sep 5 – Nov 21, 2026·Sat·12:45pm – 2:15pm·Ages 14–17Teen Art - Foundation B - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·1:15pm – 3:15pm·Ages 10–11SAT Reading & Writing PrepActive
Sep 5 – Nov 21, 2026·Sat·10:45am – 12:15pm·Ages 14–17Teen Art - Intermediate A - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·3:30pm – 6:00pm·Ages 11–12Kids Art 1 - 2026-2027 | Fall TermActive
Sep 5 – Dec 12, 2026·Sat·2:10pm – 3:10pm·Ages 5–6AP Physics 1Active
Sep 5, 2026 – Jun 5, 2027·Sat·11:45am – 2:15pm·Ages 13–15AP U.S. History PrepActive
Sat·10:30am – 1:00pm·Ages 15–17AP English Language & Composition PrepActive
Sat·Ages 15–17Digital Illustration Portfolio Development - 2026-2027 | Fall TermActive
Sep 6 – Dec 13, 2026·Sun·1:30pm – 3:00pm·Ages 13–17Visual Arts I - 2026-2027Active
Sun·1:00pm – 3:30pm·Ages 12–15AP World History PrepActive
Sun·1:30pm – 3:00pm·Ages 14–17Creative Coding Junior - G3–G5 | Fall TermActive
Sep 12 – Dec 12, 2026·Sat·1:30pm – 2:30pm·Ages 8–10Math Kangaroo & Problem Solving — Foundations (G1-2) | Fall TermActive
Sep 12 – Dec 12, 2026·Sat·2:45pm – 3:45pm·Ages 6–7Math Kangaroo & Problem Solving — Intermediate (G3-4) | Fall TermActive
Sep 12 – Dec 12, 2026·Sat·4:00pm – 5:15pm·Ages 8–9Future City - Design and Technology LabActive
Oct 10 – Dec 19, 2026·Sat·1:30pm – 4:00pm·Ages 11–13Games for Change Student Challenge - Game Development Competition StudioActive
Oct 31, 2026 – Mar 20, 2027·Sat·Ages 14–17Python Foundations - 2026-2027 | Winter TermActive
Jan 8 – Mar 19, 2027·Fri·4:00pm – 5:30pm·Ages 10–13Teen Art - Intermediate B - 2026-2027 | Winter TermActive
Jan 8 – Mar 19, 2027·Fri·4:00pm – 6:30pm·Ages 11–123D Printing - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·2:40pm – 3:40pm·Ages 9+Kids Art 1 - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·2:10pm – 3:10pm·Ages 5–6Kids Art 2 - A - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·12:00pm – 1:30pm·Ages 6–7Kids Art 2 - B - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:40pm – 3:10pm·Ages 6–7Kids Art 3 - A - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·12:30pm – 2:00pm·Ages 8–10Kids Art 3 - B - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·Ages 8–10Teen Art - Foundation B - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:15pm – 3:15pm·Ages 10–11Teen Art - Intermediate A - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·3:30pm – 6:00pm·Ages 11–12Teen Art - Advanced - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:00pm – 3:30pm·Ages 13–15Writing, Illustration & Publishing - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·4:00pm – 6:00pm·Ages 9+Figure Drawing - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·4:00pm – 6:00pm·Ages 14–17Phonics & Fluency Reading - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·12:30pm – 1:30pm·Ages 5–6Reading A Foundations - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:35pm – 2:35pm·Ages 6–7Reading B Intermediate Reading & Writing Skills - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·2:40pm – 3:55pm·Ages 8–10Honors Academic Writing - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:00pm – 3:00pm·Ages 13–15Middle School Academic Writing - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·11:15am – 12:45pm·Ages 11–13Math Kangaroo & Problem Solving — Intermediate (G3-4) | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·4:00pm – 5:15pm·Ages 8–9Math Kangaroo & Problem Solving — Foundations (G1-2) | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·2:45pm – 3:45pm·Ages 6–7Creative Coding Junior - G3–G5 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:30pm – 2:30pm·Ages 8–10Pre-K Chinese - 2026-2027 | Winter TermActive
Jan 9 – Mar 20, 2027·Sat·1:00pm – 3:00pmDigital Illustration Portfolio Development - 2026-2027 | Winter TermActive
Jan 10 – Mar 21, 2027·Sun·1:30pm – 3:00pm·Ages 13–17Math Kangaroo & Problem Solving — Intermediate (G3-4) | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·4:00pm – 5:15pm·Ages 8–9Honors Academic Writing - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:00pm – 3:00pm·Ages 13–15Creative Coding Junior - G3–G5 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:30pm – 2:30pm·Ages 8–10Pre-K Chinese - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:00pm – 3:00pmReading B Intermediate Reading & Writing Skills - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·2:40pm – 3:55pm·Ages 8–10Reading A Foundations - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:35pm – 2:35pm·Ages 6–7Phonics & Fluency Reading - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·12:30pm – 1:30pm·Ages 5–63D Printing - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·2:40pm – 3:40pm·Ages 9+Figure Drawing - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·4:00pm – 6:00pm·Ages 14–17Writing, Illustration & Publishing - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·4:00pm – 6:00pm·Ages 9+Teen Art - Advanced - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:00pm – 3:30pm·Ages 13–15Teen Art - Intermediate A - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·3:30pm – 6:00pm·Ages 11–12Teen Art - Foundation B - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:15pm – 3:15pm·Ages 10–11Kids Art 3 - B - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·Ages 8–10Kids Art 3 - A - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·12:30pm – 2:00pm·Ages 8–10Kids Art 2 - B - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·1:40pm – 3:10pm·Ages 6–7Kids Art 2 - A - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·12:00pm – 1:30pm·Ages 6–7Kids Art 1 - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·2:10pm – 3:10pm·Ages 5–6Math Kangaroo & Problem Solving — Foundations (G1-2) | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·2:45pm – 3:45pm·Ages 6–7Middle School Academic Writing - 2026-2027 | Spring TermActive
Apr 3 – Jun 5, 2027·Sat·11:15am – 12:45pm·Ages 11–13Digital Illustration Portfolio Development - 2026-2027 | Spring TermActive
Apr 4 – Jun 6, 2027·Sun·1:30pm – 3:00pm·Ages 13–17Teen Art - Intermediate C - 2026-2027 | Spring TermActive
Apr 5 – Jun 7, 2027·Mon·4:00pm – 6:30pm·Ages 11–12Teen Art - Foundation A - 2026-2027 | Spring TermActive
Apr 7 – Jun 9, 2027·Wed·4:00pm – 6:00pm·Ages 10–11Python Foundations - 2026-2027 | Spring TermActive
Apr 9 – Jun 4, 2027·Fri·4:00pm – 5:30pm·Ages 10–13Teen Art - Intermediate B - 2026-2027 | Spring TermActive
Apr 9 – Jun 4, 2027·Fri·4:00pm – 6:30pm·Ages 11–12Teen Art - Foundation A - 2026-2027 | Winter TermActive
Wed·4:00pm – 6:00pm·Ages 10–11Teen Art - Foundation A - 2026-2027 | Fall TermActive
Wed·4:00pm – 6:00pm·Ages 10–11Champion Virtual Academy (for 5A 5B 6A classes only) | 4 Days / Week Annual ContractActive
4:00pm – 6:00pm2026–2027 FLL Robotics Trial SessionActive
Sat·3:50pm – 6:20pm·Ages 9–13Reading C Advanced Reading, Writing & Discussion - 2026-2027 | Fall TermActive
5:00pm – 6:00pm·Ages 10–11Champion Art Trial ClassActive
Pre-AP 1Active
Mon/Wed·7:00pm – 8:30pm·Ages 11–12Pre-AP 2Active
Tue/Thu·7:00pm – 8:30pm·Ages 12–143D Art & Design I & II - 2026-2027Active
Mon·5:00pm – 7:30pm·Ages 13–16Chinese for Heritage Speakers 1 - 2026-2027Active
7:00pm – 8:30pm·Ages 11–15Chinese for Heritage Speakers 2 - 2026-2027Active
Tue/Thu·7:00pm – 8:30pm·Ages 12–15Chinese 1 - 2026-2027Active
Tue/Thu·7:00pm – 8:15pm·Ages 11–15Chinese 2 - 2026-2027Active
Tue/Thu·7:00pm – 8:15pm·Ages 12–15Spanish 1 - 2026-2027Active
Ages 11–15Reading C Advanced Reading, Writing & Discussion - 2026-2027 | Winter TermActive
5:00pm – 6:00pm·Ages 10–11English II - 2026-2027Active
Ages 14–16English I - 2026-2027Active
Ages 13–15Champion Virtual Academy (for 5A 5B 6A classes only) | 5 Days / Week Annual ContractActive
4:00pm – 6:00pmTeen Art - Intermediate C - 2026-2027 | Winter TermActive
Mon·4:00pm – 6:30pm·Ages 11–12Teen Art - Intermediate C - 2026-2027 | Fall TermActive
Mon·4:00pm – 6:30pm·Ages 11–12Teen Art - Intermediate B - 2026-2027 | Fall TermActive
Fri·4:00pm – 6:30pm·Ages 11–12Champion Virtual Academy (for 5A 5B 6A classes only) | 3 Days / Week Annual ContractActive
4:00pm – 6:00pmReading C Advanced Reading, Writing & Discussion - 2026-2027 | Spring TermActive
5:00pm – 6:00pm·Ages 10–11