The MetroWest YMCA's full-service Framingham Branch on Old Connecticut Path runs youth programs in seven sessions a year, using its indoor pool, gymnasium and teaching kitchen. Classes cover swim lessons from parent and child levels through school age, gymnastics, ninja, basketball, soccer, volleyball, multi-sport and kids fitness, along with preschool enrichment classes and cooking series for young children and teens. The branch hosts Parents' Night Out evenings, Kids' Day Out and December vacation days for grades K to 5, free Y Nights for grades 6 to 8, and summer camps including Camp OCP for youth entering grades 1 to 8 and Ninja Sports Camp for grades 1 to 6. The nonprofit Y offers member pricing and Y-Assist sliding scale fees for programs and memberships.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| December Vacation Program AM Care | 2026-12-287:30am – 9:00amRegister → | Dec 28, 2026 | 5–10 | $30 | Active |
| December Vacation Program - Grades K-5 | 2026-12-289:00am – 4:00pmRegister → | Dec 28, 2026 | 5–10 | $158 | Active |
| December Vacation Program PM Care | 2026-12-284:00pm – 6:00pmRegister → | Dec 28, 2026 | 5–10 | $30 | Active |
Add-Ons: Y Family Members $15 l Youth Y Members $20 l Community Members $30
Y Member $79 | Youth Y Member $107 l Community Member $158
Classes
Parent/Child Swim Lessons
Preschool Swim Lessons: Ages 3-5
Sports for Youth Ages 3-12
Prek & School-Aged Classes
Preschool Swim
School Age Swim Lessons (Ages 6-15)
School Age Swim
Fitness
Youth Gymnastics
Youth Ninjas
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Parent/Child Swim Lessons | ||||
| Parent/Child A: Ages 6-24 months | Fall 2 | Fri 3:40 PMFri · 3:40pm – 4:10pmRegister → | Nov 2 – Dec 23, 2026 | — | $174 | Active |
| Parent/Child A: Ages 6-24 months | Fall 2 | Sat 9:10 AMSat · 9:10am – 9:40amRegister → | Nov 2 – Dec 23, 2026 | — | $174 | Active |
| Parent/Child A: Ages 6-24 months | Fall 2 | Sun 9:45 AMSun · 9:45am – 10:15amRegister → | Nov 2 – Dec 23, 2026 | — | $174 | Active |
| Preschool Swim Lessons: Ages 3-5 | ||||
| Preschool 1: Water Acclimation | Fall 2 | Fri 4:15 PMFri · 4:15pm – 4:45pmRegister → | Nov 2 – Dec 23, 2026 | 3–5 | $174 | Active |
| Preschool 1: Water Acclimation | Fall 2 | Fri 4:50 PMFri · 4:50pm – 5:20pmRegister → | Nov 2 – Dec 23, 2026 | 3–5 | $174 | Active |
| Preschool 1: Water Acclimation | Fall 2 | Fri 5:25 PMFri · 5:25pm – 5:55pmRegister → | Nov 2 – Dec 23, 2026 | 3–5 | $174 | Active |
| Sports for Youth Ages 3-12 | ||||
| Soccer Skills & Drills - Indoors | Age 6-7 | Fall 2 | Tue 5:15 PMTue · 5:15pm – 5:55pmRegister → | Nov 2 – Dec 23, 2026 | 6–7 | $218 | Active |
| Floor Hockey | Fall 2 | Thu 5:30 PMThu · 5:30pm – 6:10pmRegister → | Nov 2 – Dec 23, 2026 | 6–10 | $164 | Active |
| Mini Sports | Fall 2 | Sat 8:30 AMSat · 8:30am – 9:10amRegister → | Nov 2 – Dec 23, 2026 | 4–6 | $164 | Active |
| Prek & School-Aged Classes | ||||
| Crafty Kids | Fall 2 | Sat 9:30 AMSat · 9:30am – 10:30amRegister → | Nov 2 – Dec 23, 2026 | 4+ | $131 | Active |
| Dungeons & Dragons Club | Fall 2 | SatSatRegister → | Nov 2 – Dec 23, 2026 | 8–12 | $131 | Active |
| Fun & Games | Fall 2 | SatSatRegister → | Nov 2 – Dec 23, 2026 | 7–9 | $131 | Active |
| Preschool Swim | ||||
| Accelerated Swim Lessons | Preschool 2: Water Movement | Tue/Thu 6:20 PMTue/Thu · 6:20pm – 6:50pm | See website → | — | See website → | Active |
| Accelerated Swim Lessons | Preschool 1: Water Acclimation | Mon/Wed 4:50 PMMon/Wed · 4:50pm – 5:20pm | See website → | — | See website → | Active |
| Accelerated Swim Lessons | Preschool 1: Water Acclimation | Mon/Wed 6:00 PMMon/Wed · 6:00pm – 6:30pm | See website → | — | See website → | Active |
| School Age Swim Lessons (Ages 6-15) | ||||
| Aquatic Conditioning: Ages 10-16 | Fall 2 | Sat 12:05 PMSat · 12:05pm – 12:50pmRegister → | Nov 2 – Dec 23, 2026 | 10–16 | $192 | Active |
| Aquatic Conditioning: Ages 10-16 | Fall 2 | Thu 6:00 PMThu · 6:00pm – 6:45pmRegister → | Nov 2 – Dec 23, 2026 | 10–16 | $192 | Active |
| Aquatic Conditioning: Ages 10-16 | Fall 2 | Tue 6:35 PMTue · 6:35pm – 7:20pmRegister → | Nov 2 – Dec 23, 2026 | 10–16 | $256 | Active |
| School Age Swim | ||||
| Accelerated Swim Lessons | School Age 5: Stroke Development | Mon/Wed 4:15 PMMon/Wed · 4:15pm – 4:45pm | See website → | — | See website → | Active |
| Accelerated Swim Lessons | School Age 5: Stroke Development | Tue/Thu 4:00 PMTue/Thu · 4:00pm – 4:30pm | See website → | — | See website → | Active |
| Accelerated Swim Lessons | School Age 2: Water Movement | Mon/Wed 6:35 PMMon/Wed · 6:35pm – 7:05pm | See website → | — | See website → | Active |
| Fitness | ||||
| Agility & Power For Athletes | Fall 2 | Sun 2:00 PMSun · 2:00pm – 2:40pmRegister → | Nov 2 – Dec 23, 2026 | 10–16 | $164 | Active |
| Bo Staff For Beginners | Fall 2 | Fri 4:00 PMFri · 4:00pm – 5:00pmRegister → | Nov 2 – Dec 23, 2026 | 11+ | $192 | Active |
| Cycle Power | Fall 2 | Fri 6:00 AMFri · 6:00am – 7:00amRegister → | Nov 2 – Dec 23, 2026 | 12+ | $192 | Active |
| Youth Gymnastics | ||||
| Gym Stars | Fall 2 | Sat 9:30 AMSat · 9:30am – 10:10amRegister → | Nov 2 – Dec 23, 2026 | 4–6 | See website → | Active |
| Gym Stars | Fall 2 | Thu 5:30 PMThu · 5:30pm – 6:10pmRegister → | Nov 2 – Dec 23, 2026 | 4–6 | See website → | Active |
| Gym Stars | Fall 2 | Tue 5:30 PMTue · 5:30pm – 6:10pmRegister → | Nov 2 – Dec 23, 2026 | 4–6 | See website → | Active |
| Youth Ninjas | ||||
| Ninja 1 | Fall 2 | Sat 11:15 AMSat · 11:15am – 11:55amRegister → | Nov 2 – Dec 23, 2026 | 3–5 | $218 | Active |
| Ninja 1 | Fall 2 | Wed 4:45 PMWed · 4:45pm – 5:25pmRegister → | Nov 2 – Dec 23, 2026 | 3–5 | $218 | Active |
| Ninja 2 | Fall 2 | Sat 12:00 PMSat · 12:00pm – 12:40pmRegister → | Nov 2 – Dec 23, 2026 | — | $218 | Active |
| Other classes | ||||
| Alphabetivities, Ages 3-4 | Fall 2 | Wed 10:45 AMWed · 10:45am – 11:45amRegister → | Nov 2 – Dec 23, 2026 | 3–4 | $175 | Active |
| Cooking with Littles Series - Ages 2.5-5.5 | Fall 2 | Sun 10:15 AMSun · 10:15am – 11:00amRegister → | Nov 2 – Dec 23, 2026 | — | $172 | Active |
| Count with Me, Ages 3-4 | Fall 2 | Mon 10:45 AMMon · 10:45am – 11:45amRegister → | Nov 2 – Dec 23, 2026 | 3–4 | $175 | Active |
Monday-Wednesday Classes (8 weeks) | 40 minute classes: Y Member: $109 Youth/Teen: $147 Community Member: $218
Thursday – Sunday Classes (6 weeks) | 40 minute classes: Y Member: $82 Youth/Teen: $111 Community Member: $164
Mon-Wed (8 weeks): Youth Members $118 l Community Members $175. Free for children included in the Family Membership.
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Parent's Night Out | 2026-12-046:00pm – 9:00pmRegister → | Dec 4, 2026 | — | $46 | Active |
Y Member $23 | Youth Y Member $41 l Community Member $46
The practical details
- Daily hours
- 9:00am – 4:00pm
- Ages
- Ages 0–17 · Grades K–8
- Operator
- MetroWest YMCA · YMCA
- Financial aid
- Available
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact MetroWest YMCA directly before you register or pay.
Similar camps nearby
Accreditations & licensing
As stated by the camp or listed in the accrediting organization's directory — confirm current status with the accreditor.
Reviews
What families say on Google Maps
Opens MetroWest YMCA on Google Maps in a new tab.





