JCC Greater Boston runs camps, classes, swim programs and after-school care for children and teens at the Leventhal-Sidman JCC in Newton. Camp Kaleidoscope is a 9am to 4pm arts and science day camp for campers entering grades K to 9, and School Break Camp offers single vacation days with swim lessons, sports and arts and crafts. Discovery Club is a state-licensed after-school program for grades K to 5, while weekly children's classes for ages 0 to 14 cover sports, dance, music, theater, chess and science. The Lenny Krayzelburg Swim Academy teaches swimmers from infancy, the Karishim Swim Club is a year-round competitive team, and camp programs include Shabbat celebrations and financial aid.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| School Break Camp: December Break | Campers (Grades K–3)9:00am – 4:00pmRegister → | Dec 28 – Dec 31, 2026 | 5–8 | $230/day | Active |
| Karishim Swim Camp at School Break Camp: December Break | Grades K–109:00am – 4:00pmRegister → | Dec 28 – Dec 31, 2026 | 5–15 | $365/day | Active |
| Karishim Swim Camp at School Break Camp: Martin Luther King Day | Grades K–109:00am – 4:00pmRegister → | Jan 18, 2027 | 5–15 | $365/day | Active |
2026/27 Cost: $230/day | Member Cost: $225/day
Before Care (8–9am, +$38.50/day) and After Care (4–6pm, +$63.50/day, snack included) are offered. Payment in full is due upon registration. No refunds are available for this program.
2026/27 Cost: $365/day | Member Cost: $360/day
Classes
Adaptive Swim
Basketball
Swim Lessons
Tennis
Dance
Music
Soccer
Swimming
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Adaptive Swim | ||||
| Group (30 min)Register → | See website → | — | $47 | Active |
| Private (30 min)Register → | See website → | — | $100 | Active |
| Basketball | ||||
| Fall Basketball (4-6 yrs) - SundaysSun · 3:00pm – 3:50pmRegister → | Sep 27 – Dec 13, 2026 | 4–6 | $401.50 | Active |
| Fall Basketball (5-9 yrs) - SundaysSun · 2:00pm – 2:50pm | Sep 27 – Dec 13, 2026 | 5–9 | $401.50 | Active |
| Fall Basketball (7-10 yrs) - MondaysMon · 4:30pm – 5:20pm | Sep 28 – Dec 14, 2026 | 7–10 | $438 | Active |
| Swim Lessons | ||||
| Lenny Krayzelburg Swim Academy | 15-Minute Private LessonRegister → | See website → | 2+ | $50 | Active |
| Lenny Krayzelburg Swim Academy | 25-to-30-Minute Group or Parent-Tot LessonRegister → | See website → | — | $47 | Active |
| Tennis | ||||
| Fall Orange Ball Tennis (7-10 yrs) - Adv. Beginner & IntermediateTue · 5:00pm – 5:55pm | Sep 15 – Dec 15, 2026 | 7–10 | $511 | Active |
| Fall RedBall+ Tennis (5-8 yrs) - New Players & Advanced Beginners - TuesdaysTue · 4:00pm – 4:55pm | Sep 15 – Dec 15, 2026 | 5–8 | $511 | Active |
| Fall Green Ball Tennis (9-12 yrs) - Adv. PlayersWed · 3:30pm – 4:25pm | Sep 16 – Dec 16, 2026 | 9–12 | $438 | Active |
| Dance | ||||
| Fall Creative Dance & Ballet Fusion (3-5 yrs)Sun · 11:00am – 11:50am | Sep 27 – Dec 13, 2026 | 3–5 | $401.50 | Active |
| Fall Broadway Bootcamp: Dance & Improv (6-9 yrs)Sun · 2:00pm – 3:00pm | Sep 27 – Dec 13, 2026 | 6–9 | $401.50 | Active |
| Music | ||||
| Guitar Bootcamp (13-17 yrs) - SundaysSun · 4:30pm – 5:15pmRegister → | Oct 18 – Nov 22, 2026 | 13–17 | $360 | Active |
| Guitar Bootcamp (8-12 yrs) - SundaysSun · 3:30pm – 4:15pmRegister → | Oct 18 – Nov 22, 2026 | 8–12 | $360 | Active |
| Soccer | ||||
| Fall Soccer (3-4 yrs) - SaturdaysSat · 10:00am – 10:50am | Sep 19 – Dec 12, 2026 | 3–4 | $438 | Active |
| Fall Soccer (4-5 yrs) - SaturdaysSat · 11:00am – 11:50am | Sep 19 – Dec 12, 2026 | 4–5 | $438 | Active |
| Fall Soccer (2-3 yrs) - SaturdaysSat · 9:00am – 9:50am | Sep 19 – Dec 12, 2026 | 2–3 | $438 | Active |
| Swimming | ||||
| Karishim - Pre-Swim A1 - Mon & WedMon/Wed · 4:00pm – 4:45pmRegister → | Sep 14 – Dec 16, 2026 | — | See website → | Active |
| Karishim - Pre-Swim F3 - Discovery Club Year Round4:00pm – 4:45pmRegister → | Sep 14, 2026 – Jun 17, 2027 | — | See website → | Active |
| Karishim - Pre-Swim A2 - Mon & WedMon/Wed · 4:45pm – 5:30pmRegister → | Sep 14 – Dec 16, 2026 | — | See website → | Active |
| Other classes | ||||
| Fall Little Ninjas (4-5 yrs)Sat · 10:00am – 10:50am | Sep 19 – Dec 12, 2026 | — | $438 | Active |
| Fall Little Ninjas (3-4 yrs)Sat · 9:00am – 9:50am | Sep 19 – Dec 12, 2026 | 3–4 | $438 | Active |
| Fall JamBABY (6mon - 3yrs)Sun · 9:00am – 9:45am | Sep 27 – Dec 13, 2026 | 0–3 | $401.50 | Active |
Cost: $511 Member Cost: $469
Cost: $438 Member Cost: $402
Cost: $401.5 Member Cost: $368.5
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Discovery Club After School 2026–2027 | 4 Days/Week3:00pm – 6:00pmRegister → | Sep 8, 2026 – Jun 11, 2027 | 5–11 | $904/mo | Active |
| Discovery Club After School 2026–2027 | 5 Days/WeekMon/Tue/Wed/Thu/Fri · 3:00pm – 6:00pmRegister → | Sep 8, 2026 – Jun 11, 2027 | 5–11 | $1110/mo | Active |
| Discovery Club After School 2026–2027 | 2 Days/Week3:00pm – 6:00pmRegister → | Sep 8, 2026 – Jun 11, 2027 | 5–11 | $452/mo | Active |
Monthly Cost: $904 | Optional Transportation: +$293 (10% Savings!). Yearly tuition is divided into 10 equal monthly payments (August–May).
Monthly Cost: $1,110 ($200 savings!) | Optional Transportation: +$345 (15% Savings!). Yearly tuition is divided into 10 equal monthly payments (August–May).
Monthly Cost: $452 | Optional Transportation: +$162. Yearly tuition is divided into 10 equal monthly payments (August–May).
The practical details
- Daily hours
- 9:00am – 4:00pm
- Ages
- Ages 0–18 · Grades K–12
- Operator
- JCC Greater Boston · Nonprofit
- Financial aid
- Available
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact JCC Greater Boston directly before you register or pay.
Similar camps nearby
Accreditations & licensing
As stated by the camp or listed in the accrediting organization's directory — confirm current status with the accreditor.
Reviews
What families say on Google Maps
Opens JCC Greater Boston on Google Maps in a new tab.




