XCEL DIAMONDActive
Sep 1, 2026 – Aug 31, 2027·Mon/Tue/Wed/Fri·6:00pm – 9:00pmXCEL GOLDActive
Sep 1, 2026 – Aug 31, 2027·Mon/Wed/Thu/Fri·4:00pm – 7:00pmXCEL PLATINUMActive
Sep 1, 2026 – Aug 31, 2027·Mon/Tue/Wed/Fri·6:00pm – 9:00pmXCEL SILVERActive
Sep 1, 2026 – Aug 31, 2027·Tue/Thu/Fri·4:00pm – 7:00pmPEE WEE | Sat 10:15amActive
Sep 1, 2026 – Aug 31, 2027·Sat·10:15am – 11:00am·Ages 1–3PEE WEE | Sat 9:15amActive
Sep 1, 2026 – Aug 31, 2027·Sat·9:15am – 10:00am·Ages 1–3Homeschool - ThursActive
Sep 1, 2026 – Aug 31, 2027·Thu·9:00am – 11:00am·Ages 3–16PRESCHOOL | Tue 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Tue·5:30pm – 6:30pm·Ages 3–5PRESCHOOL | Fri 4:15pmActive
Sep 1, 2026 – Aug 31, 2027·Fri·4:15pm – 5:15pm·Ages 3–5PRESCHOOL | Thu 9:00amActive
Sep 1, 2026 – Aug 31, 2027·Thu·9:00am – 10:00am·Ages 3–5PRESCHOOL | Sat 10:00amActive
Sep 1, 2026 – Aug 31, 2027·Sat·10:00am – 11:00am·Ages 3–5PRESCHOOL | Tue 4:30pmActive
Sep 1, 2026 – Aug 31, 2027·Tue·4:30pm – 5:30pm·Ages 3–5NINJA | Mon 4:00pmActive
Sep 1, 2026 – Aug 31, 2027·Mon·4:00pm – 5:00pm·Ages 4–6NINJA | Thu 4:30pmActive
Sep 1, 2026 – Aug 31, 2027·Thu·4:30pm – 5:30pm·Ages 4–6LIGHTNING BUG | Fri 5:15pmActive
Sep 1, 2026 – Aug 31, 2027·Fri·5:15pm – 6:30pm·Ages 4–6LIGHTNING BUG | Sat 10:00amActive
Sep 1, 2026 – Aug 31, 2027·Sat·10:00am – 11:15am·Ages 4–6LIGHTNING BUG | Thu 4:15pmActive
Sep 1, 2026 – Aug 31, 2027·Thu·4:15pm – 5:30pm·Ages 5–6FIREFLIES | Fri 6:00pmActive
Sep 1, 2026 – Aug 31, 2027·Fri·6:00pm – 7:30pm·Ages 6–10FIREFLIES | Thu 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Thu·5:30pm – 7:00pm·Ages 6–10FIREFLIES | Sat 11:30amActive
Sep 1, 2026 – Aug 31, 2027·Sat·11:30am – 1:00pm·Ages 6–10BUTTERFLIESActive
Sep 1, 2026 – Aug 31, 2027·Tue/Thu·5:00pm – 6:30pmDRAGONFLIESActive
Sep 1, 2026 – Aug 31, 2027·Fri·4:30pm – 6:30pm·Ages 11–18DRAGONFLIES (2 days)Active
Sep 1, 2026 – Aug 31, 2027·Mon/Fri·6:00pm – 8:00pm·Ages 11–18FIREFLIES | Wed 4:00pmActive
Sep 1, 2026 – Aug 31, 2027·Wed·4:00pm – 5:30pm·Ages 6–10FIREFLIES | Fri 4:30pmActive
Sep 1, 2026 – Aug 31, 2027·Fri·4:30pm – 6:00pm·Ages 6–10FIREFLIES | Tue 6:30pmActive
Sep 1, 2026 – Aug 31, 2027·Tue·6:30pm – 8:00pm·Ages 6–10NINJA | Mon 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Mon·5:30pm – 6:30pm·Ages 7–17CATERPILLARS | Sat 9:00amActive
Sep 1, 2026 – Aug 31, 2027·Sat·9:00am – 10:30amCATERPILLARS | Wed 4:30pmActive
Sep 1, 2026 – Aug 31, 2027·Wed·4:30pm – 6:00pmJR PLATINUMActive
Sep 1, 2026 – Aug 31, 2027·Wed·4:15pm – 6:15pmLEVEL 6Active
Sep 1, 2026 – Aug 31, 2027·Mon/Tue/Wed/Fri·6:00pm – 9:00pmLIGHTNING BUG | Tue 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Tue·5:30pm – 6:45pm·Ages 4–6NINJA | Wed 6:00pmActive
Sep 1, 2026 – Aug 31, 2027·Wed·6:00pm – 7:00pm·Ages 4+NINJA | Sat 11:00amActive
Sep 1, 2026 – Aug 31, 2027·Sat·11:00am – 12:00pm·Ages 4+NINJA | Sat 12:00pmActive
Sep 1, 2026 – Aug 31, 2027·Sat·12:00pm – 1:00pm·Ages 7+PEE WEE | Thu 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Thu·5:30pm – 6:15pm·Ages 1–3PEE WEE | Thu 10:00amActive
Sep 1, 2026 – Aug 31, 2027·Thu·10:00am – 10:45am·Ages 1–3PEE WEE | Mon 4:15pmActive
Sep 1, 2026 – Aug 31, 2027·Mon·4:15pm – 5:00pm·Ages 1–3PEE WEE | Wed 10:00amActive
Sep 1, 2026 – Aug 31, 2027·Wed·10:00am – 10:45am·Ages 1–3PLATINUM | Thu 6:00pmActive
Sep 1, 2026 – Aug 31, 2027·Thu·6:00pm – 8:00pmPLATINUM | Tue 6:00pmActive
Sep 1, 2026 – Aug 31, 2027·Tue·6:00pm – 8:00pmPLATINUM (2 DAYS)Active
Sep 1, 2026 – Aug 31, 2027·Tue/Thu·6:00pm – 8:00pmPRESCHOOL | Wed 5:30pmActive
Sep 1, 2026 – Aug 31, 2027·Wed·5:30pm – 6:30pm·Ages 3–5PRESCHOOL | Sat 9:00amActive
Sep 1, 2026 – Aug 31, 2027·Sat·9:00am – 10:00am·Ages 3–5PRESCHOOL | Wed 9:00amActive
Sep 1, 2026 – Aug 31, 2027·Wed·9:00am – 10:00am·Ages 3–5REC TeamActive
Sep 1, 2026 – Aug 31, 2027·Mon/Thu·6:30pm – 8:30pmOpen GymActive
Sat·1:00pm – 2:00pm