Fred Roberts Recreation Center
Fred Roberts Recreation Center runs fall PlayLA youth leagues in flag football, soccer and volleyball, with divisions from Pee Wees to Juniors for ages 5 to 15. Its After School Club offers weekday care for ages 5 to 12 in weekly sessions that run from fall into spring. The City of Los Angeles Department of Recreation and Parks operates the center.
Classes
Football
Soccer
Volleyball
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Football | ||||
| Fall PlayLA GPLA Flag Football League - MinorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 9–10 | $10 | Active |
| Fall PlayLA GPLA Flag Football League - MajorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 11–12 | $10 | Active |
| Fall PlayLA Flag Football League - Pee WeesMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 5–8 | $10 | Active |
| Soccer | ||||
| Fall PlayLA GPLA Soccer League - MinorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 9–10 | $10 | Active |
| Fall PlayLA GPLA Soccer League - MajorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 11–12 | $10 | Active |
| Fall PlayLA GPLA Soccer League - JuniorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 13–15 | $10 | Active |
| Volleyball | ||||
| Fall PlayLA GPLA Volleyball League - MinorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 9–10 | $10 | Active |
| Fall PlayLA GPLA Volleyball League - MajorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 11–12 | $10 | Active |
| Fall PlayLA GPLA Volleyball League - JuniorsMon/Tue/Wed/Thu/Fri/Sat · 8:00 am – 5:00 pmRegister → | Oct 3 – Nov 21, 2026 | 13–15 | $10 | Active |
| Other classes | ||||
| Teen ClubTue/Wed/Thu/Fri · 4:00 pm – 8:00 pm | See website → | 11–17 | $20/mo | Active |
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| After School Club - Nov 16 - 20Mon/Tue/Wed/Thu/Fri · 2:30 pm – 6:00 pmRegister → | Nov 16 – Nov 20, 2026 | 5–12 | $20/wk | Active |
| After School Club - Nov 30 - Dec 4Mon/Tue/Wed/Thu/Fri · 2:30 pm – 6:00 pmRegister → | Nov 30 – Dec 4, 2026 | 5–12 | $20/wk | Active |
| After School Club - Dec 7 - 11Mon/Tue/Wed/Thu/Fri · 2:30 pm – 6:00 pmRegister → | Dec 7 – Dec 11, 2026 | 5–12 | $20/wk | Active |
Weekly $20. Registration page also sells a separate "After School Club Registration Fee" of $25.
The practical details
- Ages
- Ages 5–12
- Operator
- City of Los Angeles Department of Recreation and Parks · Parks & Recreation
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact City of Los Angeles Department of Recreation and Parks directly before you register or pay.
Similar camps nearby
Accreditations & licensing

As stated by the camp or listed in the accrediting organization's directory — confirm current status with the accreditor.
Reviews
What families say on Google Maps
Opens Fred Roberts Recreation Center on Google Maps in a new tab.



