Day Camp Manitou is a full-day YMCA summer camp that mixes traditional activities with specialty weeks in high ropes climbing, archery and fishing, canoeing and kayaking, outdoor living skills, nature study and arts and crafts. It sits inside Bertram Chain of Lakes Regional Park in Monticello and can use both Lake Bertram and Long Lake. Programs serve kindergarten through grade 9, starting with Wee Backpackers, which keeps a low staff-to-child ratio. Before and after care, bus transportation and need-based financial aid are offered.
Camps
Teen and Leadership
Traditional Options
Nature and Science
Outdoor Action
Water Action
Arts and Imagination
Other camp sessions
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Teen and Leadership | ||||
| Leaders-In-Training | Grades 7-9Register → | Jun 8 – Jun 19, 2026 | 12–14 | $390 | Past season |
| Leaders-In-Training | Grades 7-9Register → | Jun 15 – Jun 29, 2026 | 12–14 | $390 | Past season |
| Leaders-In-Training | Grades 7-9Register → | Jul 13 – Jul 27, 2026 | 12–14 | $390 | Past season |
| Traditional Options | ||||
| Traditional Day CampRegister → | Jun 8 – Jun 12, 2026 | 6–13 | $360/wk | Past season |
| Wee Backpackers | Grade KRegister → | Jun 8 – Jun 12, 2026 | 5 | $390/wk | Past season |
| Wee Backpackers | Grade KRegister → | Jun 15 – Jun 19, 2026 | 5 | $390/wk | Past season |
| Nature and Science | ||||
| Outdoor Living Skills | Grades 3-5Register → | Jun 8 – Jun 12, 2026 | 8–10 | $390/wk | Past season |
| Outdoor Living Skills | Grades 3-5Register → | Jun 15 – Jun 19, 2026 | 8–10 | $390/wk | Past season |
| Wild About Nature | Grades 1-2Register → | Jun 22 – Jun 26, 2026 | 6–7 | $390/wk | Past season |
| Outdoor Action | ||||
| Archers & Anglers | Grades 3-5Register → | Jun 8 – Jun 12, 2026 | 8–10 | $390/wk | Past season |
| Climbing | Grades 3-5Register → | Jun 8 – Jun 12, 2026 | 8–10 | $420/wk | Past season |
| Outdoor Adventure | Grades 1-2Register → | Jun 8 – Jun 12, 2026 | 6–7 | $390/wk | Past season |
| Water Action | ||||
| Water Adventure | Grades 3-5 and Grades 6-8Register → | Jun 8 – Jun 12, 2026 | 8–10 | $390/wk | Past season |
| Water Adventure | Grades 3-5 and Grades 6-8Register → | Jun 15 – Jun 19, 2026 | 8–10 | $390/wk | Past season |
| Water Adventure | Grades 3-5 and Grades 6-8Register → | Jun 22 – Jun 26, 2026 | 8–10 | $390/wk | Past season |
| Arts and Imagination | ||||
| Arts and Crafts | Grades 1-2Register → | Jun 8 – Jun 12, 2026 | 6–7 | $390/wk | Past season |
| Arts and Crafts | Grades 3-5Register → | Jun 15 – Jun 19, 2026 | 8–10 | $390/wk | Past season |
| Arts and Crafts | Grades 1-2Register → | Jun 22 – Jun 26, 2026 | 6–7 | $390/wk | Past season |
| Other camp sessions | ||||
| 4th of July Extravaganza Camp | Grades K-9Register → | Jun 29 – Jul 2, 2026 | 5–14 | $300/wk | Past season |
$360 ($390 non-member)
$330 ($360 non-member)
$390 ($420 non-member)
The practical details
- Daily hours
- 9:15am – 3:45pm
- Ages
- Ages 5–14 · Grades K–9
- Operator
- YMCA of the North
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact YMCA of the North directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Day Camp Manitou on Google Maps in a new tab.

