Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·5:15pm – 5:45pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:45pm – 7:15pm·Ages 3–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Teen Swim Lessons | Mo,We - 7:30 pm - 8:00 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·7:30pm – 8:00pm·Ages 13–18Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2026-11-02Active
Nov 2 – Dec 2, 2026·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Teen Swim Lessons | Tu,Th - 7:30 pm - 8:00 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·7:30pm – 8:00pm·Ages 13–18Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·7:30pm – 8:00pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·7:30pm – 8:00pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·5:15pm – 5:45pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:00pm – 6:30pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:45pm – 7:15pm·Ages 3–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2026-11-03Active
Nov 3 – Dec 3, 2026·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 9:45 am - 10:15 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:45am – 10:15am·Ages 5–12Teen Swim Lessons | Sa - 11:15 am - 11:45 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·11:15am – 11:45am·Ages 13–18Parent Child Swim Lessons | Sa - 9:45 am - 10:15 amActive
Nov 7 – Dec 5, 2026·Sat·9:45am – 10:15am·Ages 0–3Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 11:15 am - 11:45 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·11:15am – 11:45am·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 10:30 am - 11:00 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·10:30am – 11:00am·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 9:45 am - 10:15 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:45am – 10:15am·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 9:00 am - 9:30 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:00am – 9:30am·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:00 am - 9:30 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:00am – 9:30am·Ages 3–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 9:00 am - 9:30 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:00am – 9:30am·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 10:30 am - 11:00 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·10:30am – 11:00am·Ages 3–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 10:30 am - 11:00 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·10:30am – 11:00am·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 11:15 am - 11:45 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·11:15am – 11:45am·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 10:30 am - 11:00 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·10:30am – 11:00am·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:45 am - 10:15 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:45am – 10:15am·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:00 am - 9:30 am | starts 2026-11-07Active
Nov 7 – Dec 5, 2026·Sat·9:00am – 9:30am·Ages 5–12Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (8) Weekday Sessions | starts 2026-12-01Active
Dec 1 – Dec 31, 2026·Ages 3+Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (4) Saturday Only Sessions | starts 2026-12-01Active
Dec 1 – Dec 31, 2026·Sat·Ages 3+Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 6:00 pm - 6:30 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:00pm – 6:30pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 5:15 pm - 5:45 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·5:15pm – 5:45pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 6:00 pm - 6:30 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:00pm – 6:30pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 6:45 pm - 7:15 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:45pm – 7:15pm·Ages 3–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 5:15 pm - 5:45 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·5:15pm – 5:45pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,Tu,We,Th - 6:45 pm - 7:15 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,Tu,We,Th - 5:15 pm - 5:45 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·5:15pm – 5:45pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,Tu,We,Th - 6:00 pm - 6:30 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,Tu,We,Th - 6:45 pm - 7:15 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,Tu,We,Th - 7:30 pm - 8:00 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·7:30pm – 8:00pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,Tu,We,Th - 5:15 pm - 5:45 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·5:15pm – 5:45pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,Tu,We,Th - 5:45 pm - 6:15 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·5:45pm – 6:15pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,Tu,We,Th - 6:00 pm - 6:30 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,Tu,We,Th - 7:30 pm - 8:00 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·7:30pm – 8:00pm·Ages 5–12Teen Swim Lessons | Mo,Tu,We,Th - 7:30 pm - 8:00 pmActive
Dec 7 – Dec 17, 2026·Mon/Tue/Wed/Thu·7:30pm – 8:00pm·Ages 13–18Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (4) Saturday Only Sessions | starts 2027-01-01Active
Jan 1 – Jan 31, 2027·Sat·Ages 3+Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (8) Weekday Sessions | starts 2027-01-01Active
Jan 1 – Jan 31, 2027·Ages 3+Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Teen Swim Lessons | Mo,We - 7:30 pm - 8:00 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 13–18Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 3–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 3–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-01-04Active
Jan 4 – Jan 27, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 5:45 pm - 6:15 pmActive
Jan 5 – Jan 28, 2027·Tue/Thu·5:45pm – 6:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·5:15pm – 5:45pm·Ages 3–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·7:30pm – 8:00pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:00pm – 6:30pm·Ages 3–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·7:30pm – 8:00pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-01-05Active
Jan 5 – Jan 28, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 3–12Teen Swim Lessons | Tu,Th - 8:00 pm - 8:30 pmActive
Jan 5 – Jan 28, 2027·Tue/Thu·8:00pm – 8:30pm·Ages 13–18Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 9:00 am - 9:30 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:00am – 9:30am·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 10:30 am - 11:00 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·10:30am – 11:00am·Ages 3–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:00 am - 9:30 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:00am – 9:30am·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 10:30 am - 11:00 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·10:30am – 11:00am·Ages 5–12Teen Swim Lessons | Sa - 11:15 am - 11:45 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·11:15am – 11:45am·Ages 13–18Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 9:00 am - 9:30 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:00am – 9:30am·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 9:45 am - 10:15 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:45am – 10:15am·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 10:30 am - 11:00 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·10:30am – 11:00am·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Sa - 11:15 am - 11:45 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·11:15am – 11:45am·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:00 am - 9:30 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:00am – 9:30am·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:45 am - 10:15 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:45am – 10:15am·Ages 3–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 11:15 am - 11:45 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·11:15am – 11:45am·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 10:30 am - 11:00 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·10:30am – 11:00am·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Sa - 9:45 am - 10:15 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:45am – 10:15am·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Sa - 9:45 am - 10:15 am | starts 2027-01-09Active
Jan 9 – Jan 30, 2027·Sat·9:45am – 10:15am·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (8) Weekday Sessions | starts 2027-02-01Active
Feb 1 – Feb 28, 2027·Ages 3+Private Swim Lessons - Swim Lesson Semi Private - Unscheduled | (4) Saturday Only Sessions | starts 2027-02-01Active
Feb 1 – Feb 28, 2027·Sat·Ages 3+Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 3–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 3–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 5:15 pm - 5:45 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·5:15pm – 5:45pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Mo,We - 7:30 pm - 8:00 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 5–12Teen Swim Lessons | Mo,We - 7:30 pm - 8:00 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·7:30pm – 8:00pm·Ages 13–18Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:00 pm - 6:30 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:00pm – 6:30pm·Ages 5–12Level 1 & 2 - Acclimation and Movement (Coppell) | Mo,We - 6:45 pm - 7:15 pm | starts 2027-02-01Active
Feb 1 – Feb 24, 2027·Mon/Wed·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2027-02-02Active
Feb 2 – Feb 25, 2027·Tue/Thu·7:30pm – 8:00pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-02-02Active
Feb 2 – Feb 25, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 6:00 pm - 6:30 pm | starts 2027-02-02Active
Feb 2 – Feb 25, 2027·Tue/Thu·6:00pm – 6:30pm·Ages 5–12Level 3 & 4 - Stamina and Stroke Introduction (Coppell) | Tu,Th - 5:15 pm - 5:45 pm | starts 2027-02-02Active
Feb 2 – Feb 25, 2027·Tue/Thu·5:15pm – 5:45pm·Ages 5–12Preschool Swim Lessons - Level 1 & 2 - Acclimation and Movement (Coppell) | Tu,Th - 6:45 pm - 7:15 pm | starts 2027-02-02Active
Feb 2 – Feb 25, 2027·Tue/Thu·6:45pm – 7:15pm·Ages 3–12Level 5 & 6 - Stroke Development and Mechanics (Coppell) | Tu,Th - 7:30 pm - 8:00 pm | starts 2027-02-02Active
