Stemtree of Lewis Center
Stemtree of Lewis Center runs camps and after-school programs where students learn math, science, coding, robotics and electronics through hands-on activities. Senior and assistant instructors teach one-on-one, with an assessment in each subject and a plan fitted to every child's skill level. The staff also includes a franchise owner, a center director and an assistant center director. Based in the Olentangy Crossings Retail Center, Stemtree adds homeschool programs, birthday parties, monthly enrichment and tutoring.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| 2025-2026 School Year Day Camps - Full Day | 2026-2027 School Year Day Camp - Full Day9:00am – 4:00pmRegister → | Aug 24, 2026 – May 27, 2027 | 5–17 | $125/wk | Active |
| 2025-2026 School Year Day Camps - Full Day | 2026-2027 School Year Day Camp - Afternoons1:00pm – 4:00pmRegister → | Aug 24, 2026 – May 27, 2027 | 5–17 | $65/wk | Active |
| 2025-2026 School Year Day Camps - Half Day Morning | 2026-2027 School Year Day Camps - Mornings9:00am – 12:00pmRegister → | Aug 24, 2026 – May 27, 2027 | 5–17 | $65/wk | Active |
Classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| After School Program with out Pickup | ASP with no pick up - 2 Days/Week4:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $199/mo | Active |
| After School Program with out Pickup | ASP with no pick up - 1 Day/Week4:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $99/mo | Active |
| After School Program with out Pickup | ASP Pick up add-on 1 Day/Week4:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $60/mo | Active |
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| After School Program with Pickup | ASP with pick up - 3 Days/Week for school year onlyMon/Tue/Wed/Thu/Fri · 3:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $299/mo | Active |
| After School Program with Pickup | ASP with pick up - 4 Days/Week for school year onlyMon/Tue/Wed/Thu/Fri · 3:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $399/mo | Active |
| After School Program with Pickup | ASP with pick up - 5 Days/Week for school year onlyMon/Tue/Wed/Thu/Fri · 3:00pm – 6:00pmRegister → | Aug 1, 2026 – May 31, 2027 | 5–18 | $499/mo | Active |
The practical details
- Daily hours
- 9:00am – 4:00pm
- Ages
- Ages 5–18 · Grades K–12
- Operator
- Stemtree of Lewis Center
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact Stemtree of Lewis Center directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Stemtree of Lewis Center on Google Maps in a new tab.




