Doolittle Community Center
Kids and teens at Doolittle Community Center take beginner boxing, basketball, volleyball and soccer skills classes, along with DJ, Little Picassos and cooking classes. The weekday Zone Afterschool Program has an elementary group for ages 5 to 10 and a teen group for ages 11 to 15, and a full-day No School Fun Day serves ages 5 to 13. Ages 3 to 5 can try Sport Sampler and Kids Science, and the Youth Council is open to ages 11 to 18. The center is also a practice and game site for the City of Las Vegas youth basketball league for ages 5 to 14.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| No School Fun Day | Ages 5-13 | Wed 7am-6pm | 2026-11-257:00am – 6:00pmRegister → | Nov 25, 2026 | 5–13 | $20/day | Active |
| Winter Break Camp Week 01 | Ages 5-13 | Mon-Thu 7am-6pm | 2026-12-217:00am – 6:00pmRegister → | Dec 21 – Dec 24, 2026 | 5–13 | $80/wk | Active |
| Winter Break Camp Week 02 | Ages 5-13 | Mon-Thu 7am-6pm | 2026-12-287:00am – 6:00pmRegister → | Dec 28 – Dec 31, 2026 | 5–13 | $80/wk | Active |
$20/day (city of Las Vegas Camps page: "Doolittle Community Center, 1950 N. J St., 702-229-6374; $20/day."); registration catalogue fee $20.00
$80/week (city of Las Vegas Camps page: "Doolittle Community Center, 1950 N. J St., 702-229-6374; $80/week."); registration catalogue fee $80.00
Classes
Basketball
Cooking
Multi-Sport
Science
Soccer
Volleyball
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Basketball | ||||
| Basketball Skills Beginner | Ages 13-17 | Fri 6:45pm-7:45pm | 2026-11-06Fri · 6:45pm – 7:45pmRegister → | Nov 6 – Nov 20, 2026 | 13–17 | $18 | Active |
| Basketball Skills Beginner | Ages 5-8 | Fri 5:30pm-6:30pm | 2026-11-06Fri · 5:30pm – 6:30pmRegister → | Nov 6 – Nov 20, 2026 | 5–8 | $18 | Active |
| Basketball Skills Beginner | Ages 8-12 | Fri 5:45pm-6:45pm | 2026-11-06Fri · 5:45pm – 6:45pmRegister → | Nov 6 – Nov 20, 2026 | 8–12 | $18 | Active |
| Cooking | ||||
| Cooking Creations | Ages 4-6 | Sat 9am-9:45pm | 2026-11-07Sat · 9:00am – 9:45pmRegister → | Nov 7 – Nov 21, 2026 | 4–6 | $18 | Active |
| Cooking Creations | Ages 4-6 | Sat 9am-9:45pm | 2026-12-05Sat · 9:00am – 9:45pmRegister → | Dec 5 – Dec 19, 2026 | 4–6 | $18 | Active |
| Multi-Sport | ||||
| Sport Sampler | Ages 3-5 | Tue 5pm-5:45pm | 2026-11-03Tue · 5:00pm – 5:45pmRegister → | Nov 3 – Nov 24, 2026 | 3–5 | $20 | Active |
| Sport Sampler | Ages 3-5 | Tue 5pm-5:45pm | 2026-12-01Tue · 5:00pm – 5:45pmRegister → | Dec 1 – Dec 15, 2026 | 3–5 | $15 | Active |
| Science | ||||
| Kids Science | Ages 3-5 | Wed 5pm-6pm | 2026-11-04Wed · 5:00pm – 6:00pmRegister → | Nov 4 – Nov 18, 2026 | 3–5 | $10 | Active |
| Kids Science | Ages 3-5 | Wed 3:15pm-4pm | 2026-11-183:15pm – 4:00pmRegister → | Nov 18, 2026 | 3–5 | $5 | Active |
| Kids Science | Ages 3-5 | Wed 3:15pm-4pm | 2026-12-023:15pm – 4:00pmRegister → | Dec 2, 2026 | 3–5 | $5 | Active |
| Soccer | ||||
| Soccer Skills Beginner | Ages 6-8 | Sat 10am-11am | 2026-11-07Sat · 10:00am – 11:00amRegister → | Nov 7 – Nov 28, 2026 | 6–8 | $24 | Active |
| Soccer Skills Beginner | Ages 6-8 | Sat 10am-11am | 2026-12-05Sat · 10:00am – 11:00amRegister → | Dec 5 – Dec 26, 2026 | 6–8 | $24 | Active |
| Volleyball | ||||
| Volleyball Skills Beginner | Ages 13-17 | Mon 5pm-6pm | 2026-12-07Mon · 5:00pm – 6:00pmRegister → | Dec 7 – Dec 14, 2026 | 13–17 | $12 | Active |
| Volleyball Skills Beginner | Ages 8-12 | Mon 6pm-7pm | 2026-12-07Mon · 6:00pm – 7:00pmRegister → | Dec 7 – Dec 14, 2026 | 8–12 | $12 | Active |
| Other classes | ||||
| Boxing Beginner | Ages 5/up | Mon, Wed 5:45pm-7:45pm | 2026-11-02Mon/Wed · 5:45pm – 7:45pmRegister → | Nov 2 – Nov 18, 2026 | 5+ | $25 | Active |
| Little Picassos | Ages 6-12 | Tue 5pm-6pm | 2026-11-03Tue · 5:00pm – 6:00pmRegister → | Nov 3 – Nov 17, 2026 | 6–12 | $15 | Active |
| Canvas and Capris | Ages 3-5 | Thu 5pm-6pm | 2026-11-05Thu · 5:00pm – 6:00pmRegister → | Nov 5 – Nov 19, 2026 | 3–5 | $15 | Active |
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Zone Afterschool Program - Elementary | Ages 5-10 | Mon-Fri 3pm-6pm | 2026-11-02Mon/Tue/Wed/Thu/Fri · 3:00pm – 6:00pmRegister → | Nov 2 – Nov 30, 2026 | 5–10 | $45 | Active |
| Zone Afterschool Program - Teen | Ages 11-15 | Mon, Tue, Thu, Fri 3pm-6pm | 2026-11-02Mon/Tue/Thu/Fri · 3:00pm – 6:00pmRegister → | Nov 2 – Nov 30, 2026 | 11–15 | $25 | Active |
| Zone Afterschool Program - Elementary | Ages 5-10 | Wed 12:50pm-6pm | 2026-11-04Wed · 12:50pm – 6:00pmRegister → | Nov 4 – Nov 25, 2026 | 5–10 | $10.00 | Active |
The practical details
- Daily hours
- 7:00am – 6:00pm
- Ages
- Ages 3–18 · Grades K–8
- Operator
- City of Las Vegas Department of Parks, Recreation and Cultural Affairs
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact City of Las Vegas Department of Parks, Recreation and Cultural Affairs directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Doolittle Community Center on Google Maps in a new tab.