Burke County Family YMCA
Family YMCA of Greater Augusta runs youth programs in Waynesboro, GA.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Burke County School Days Out Camp | Farm Friday7:00am – 6:00pmRegister → | Oct 9, 2026 | 5–12 | $45 | Active |
| Burke County School Days Out Camp | Pumpkin Patch7:00am – 6:00pmRegister → | Oct 12, 2026 | 5–12 | $45 | Active |
| Burke County School Days Out Camp | The Outback7:00am – 6:00pmRegister → | Nov 11, 2026 | 5–12 | $45 | Active |
2026-2027: Metro $ 30.00 | Branch $ 30.00 | Non-Member $ 45.00 (registration table on the division); the division description states "Primetime students are $15.00 per day"; Minimum Deposit $ 10. …
Deposit is required and is non-refundable.
Early drop off at 7:00 am and late pickup by 6:00 pm are available at no additional cost; drop off after 9am is only allowed with a doctor's note. …
Classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Swim Lessons - Preschool (Ages 3-5 years) | All Levels | 2026-08-04 to 2026-08-28 4:00pmTue/Thu | Aug 4 – Aug 28, 2026 | 3–5 | Varies | Active |
| Swim Lessons - School Age (Ages 6-12 years) | All Levels | 2026-08-04 to 2026-08-28 5:00pmTue/Thu | Aug 4 – Aug 28, 2026 | 6–12 | Varies | Active |
| Swim Lessons - Teen/ Adult (12+) | All Levels | 2026-08-04 to 2026-08-28 6:00pmTue/Thu | Aug 4 – Aug 28, 2026 | 12+ | Varies | Active |
2025: Metro $ 60.00 | Branch $ 60.00 | Non-Member $ 100.00 (registration table on the division)
The division's registration-fee table is labelled "2025" although the session runs in August 2026.
Metro $ 60.00 | Branch $ 60.00 | Non-Member $ 100.00 (registration table on the division)
Before & after school care
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Waynesboro Primary Prime Time | 08/24/26 - 08/28/26Mon/Tue/Wed/Thu/Fri | Aug 24 – Aug 28, 2026 | — | Varies | Active |
| Waynesboro Primary Prime Time | 08/31/26 - 09/03/26Mon/Tue/Wed/Thu | Aug 31 – Sep 3, 2026 | — | Varies | Active |
| Waynesboro Primary Prime Time | 09/08/26 - 09/11/26Tue/Wed/Thu/FriRegister → | Sep 8 – Sep 11, 2026 | — | Varies | Active |
2026-2027: Metro $ 65.00 | Branch $ 65.00 | Non-Member $ 70.00
Students must be picked up from the Afterschool Program by 6 pm each day or a fee will occur for each minute after. Scholarships may take up to 3 weeks to process.
The practical details
- Environment
- Indoor/Outdoor
- Operator
- Family YMCA of Greater Augusta · YMCA
We list only what the camp itself publishes, and programs change — dates, prices, ages and availability can all move after we check. Confirm the details on the camp’s own website and contact Family YMCA of Greater Augusta directly before you register or pay.





