Wilderness Adventures
Teen wilderness-adventure travel program based in Jackson, running overnight expeditions for students roughly in grades 4-12 that range from one to four weeks, with activities such as backpacking the Teton Crest Trail, fly fishing, canoeing, hiking, and backcountry cooking across the Greater Yellowstone region. The same organization also operates Camp New Fork (a traditional overnight camp in Cora) and Base Camp Jackson Hole (a day camp).
Camps
5th and 6th Grade Discovery Programs
6th-8th Grade Pathfinder Programs
7th and 8th Grade Explorer Programs
9th-12th+ Grade High Trails Programs
Other camp sessions
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| 5th and 6th Grade Discovery Programs | ||||
| Jackson Hole DiscoveryRegister → | Jun 6 – Jun 15, 2027 | 10–11 | $3995 | Active |
| Jackson Hole DiscoveryRegister → | Jun 14 – Jun 23, 2027 | 10–11 | $3995 | Active |
| Jackson Hole DiscoveryRegister → | Jul 18 – Jul 27, 2027 | 10–11 | $3995 | Active |
| 6th-8th Grade Pathfinder Programs | ||||
| Olympic Coast & IslandsRegister → | Jun 13 – Jul 3, 2027 | 11–13 | $6495 | Active |
| Jackson Hole Fly FishingRegister → | Jun 14 – Jun 27, 2027 | 11–13 | $5445 | Active |
| The RockiesRegister → | Jun 14 – Jun 27, 2027 | 11–13 | $5145 | Active |
| 7th and 8th Grade Explorer Programs | ||||
| California ExplorerRegister → | Jun 13 – Jul 3, 2027 | 12–13 | $6895 | Active |
| Pacific Northwest ExplorerRegister → | Jun 13 – Jul 3, 2027 | 12–13 | $7195 | Active |
| Hawaii ExplorerRegister → | Jun 14 – Jun 27, 2027 | 12–13 | $6495 | Active |
| 9th-12th+ Grade High Trails Programs | ||||
| Alaska SoutheastRegister → | Jun 13 – Jul 3, 2027 | 14–17 | $7695 | Active |
| AustraliaRegister → | Jun 13 – Jul 3, 2027 | 14–17 | $9295 | Active |
| Grand TetonRegister → | Jun 13 – Jul 3, 2027 | 14–17 | $7695 | Active |
| Other camp sessions | ||||
| European AlpsRegister → | Jun 14 – Jun 27, 2027 | 12–13 | $6295 | Active |
$3,995 (standard); $3,745 early bird if enrolled by Oct. 1, 2026
$7,695 (standard); $7,195 early bird if enrolled by Oct. 1, 2026
$9,295 (standard); $8,545 early bird if enrolled by Oct. 1, 2026
The practical details
- Ages
- Ages 9–18 · Grades up to 12
- Environment
- Waterfront
- Operator
- Wilderness Adventures
- Financial aid
- Available
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact Wilderness Adventures directly before you register or pay.
Similar camps nearby
Accreditations & licensing

As stated by the camp or listed in the accrediting organization's directory — confirm current status with the accreditor.
Reviews
What families say on Google Maps
Opens Wilderness Adventures on Google Maps in a new tab.
