Stemtree of Redmond is a STEM enrichment center offering hands-on camps in science, coding, robotics and electronics, with math available as an add-on. Camps use one-on-one, self-paced instruction rather than a traditional classroom.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Veteran's Day Camp 11/11/2026 (PreK-8th) | Full Day Camp9:00am – 4:00pmRegister → | Nov 11, 2026 | 4–13 | $119 | Active |
| Thanksgiving Week Camp: Starting November 23rd, 2026 (PreK-8th) | 4 Day Camp9:00am – 4:00pmRegister → | Nov 23 – Nov 27, 2026 | 4–13 | $476 | Active |
| 12/14/2026-12/18/2026 Winter Break Camp (PreK-8th) | 4 Day Camp9:00am – 4:00pmRegister → | Dec 14 – Dec 18, 2026 | 4–13 | $469 | Active |
Classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| 3 Hour After School Enrichment Program - No Pickup (PreK - 8th) | 1 Session/Week 3 Hour After School Enrichment Program - No Pickup (PreK - 8th)Wed · 2:00pm – 5:00pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $250.00 | Active |
| After School Program - No Pickup | 5 Days/Week After School Program - No Pickup3:30pm – 5:30pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $610.00 | Active |
| After School Program - No Pickup | 3 Days/Week After School Program - No Pickup3:30pm – 5:30pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $429.00 | Active |
Before & after school care
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| After School Enrichment Program with Pickup (PreK-8th) | 5 Days of Sessions/Week for After School Enrichment Program with PickupMon/Tue/Wed/Thu/Fri · 3:30pm – 5:30pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $999.00 | Active |
| After School Enrichment Program with Pickup (PreK-8th) | 4 Days of Sessions/Week for After School Enrichment Program with Pickup3:30pm – 5:30pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $799.00 | Active |
| After School Enrichment Program with Pickup (PreK-8th) | 3 Days of Sessions/Week for After School Enrichment Program with Pickup3:30pm – 5:30pmRegister → | Sep 1, 2026 – Jun 30, 2027 | — | $599.00 | Active |
The practical details
- Daily hours
- 9:00am–4:00pm
- Ages
- Ages 4–13 · Grades up to 8
- Environment
- Indoor/Outdoor
- Operator
- Stemtree of Redmond · Private
We list only what the camp itself publishes, and programs change — dates, prices, ages and availability can all move after we check. Confirm the details on the camp’s own website and contact Stemtree of Redmond directly before you register or pay.
Similar camps nearby
Google Reviews
Powered by GoogleAn amazing place. My daughter enjoys every day she attends and can’t stop talking about all the things she learned.
Both my kids had absolute fun for 2 weeks of summer camp. The staff is kind and accommodating. They provide a great balance of fun and learning. Would definitely come back and recommend them without hesitation!
My daughter loved her recent Stemtree class! One of the highlights for her was building a catapult and experimenting with different angles to see which one launched the projectile the farthest. This practical application of physics principles made learning fun and memorable. She also learned about motors, sensors, and coding with SPIKE. Overall, this was a fun and educational class. It was well-organized, with knowledgeable instructors who were passionate about their subjects. I highly recommend this class to any parent looking to give their child a head start in STEM fields. My daughter is already looking forward to the next session!
The camp was perfect for students to learn about STEM suited to their grade level. The lessons are always engaging and they have a lot of hands on activities!!
So kind, and my daughter loved it. We did the summer full day camp and between science, assessments, and coding she could spend every day here and never get bored.

