Cedar Hills Recreation Center
Cedar Hills Recreation Center is a Tualatin Hills Park & Recreation District facility in Portland, housed in a former 1950s elementary school with a gymnastics room, an indoor gym and a kitchen for cooking classes. Youth classes span gymnastics, dance, art, cooking, music, science, theater and sports including soccer, basketball, volleyball, pickleball and archery, and middle schoolers can run on school cross country teams. The center runs the Jump Start nine-month preschool for ages 3 to 5, the THRIVE afterschool program, and full-day Fall Break and Winter Break camps for ages 5 to 11 from 7:30 am to 6 pm.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Fall Break Camp | M 7:30 am-6 pm7:30am – 6:00pmRegister → | Nov 23, 2026 | 5–11 | $65 | Active |
| Fall Break Camp | T 7:30 am-6 pm7:30am – 6:00pmRegister → | Nov 24, 2026 | 5–11 | $65 | Active |
| Fall Break Camp | W 7:30 am-6 pm7:30am – 6:00pmRegister → | Nov 25, 2026 | 5–11 | $65 | Active |
ID/AP (in-district or assessment paid): $65 | OD (out-of-district): $81.25
ID/AP (in-district or assessment paid): $70 | OD (out-of-district): $87.50
Classes
Basketball
Cooking
Dance
Gymnastics
Martial Arts
Music
Science
Soccer
Tennis
Volleyball
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Basketball | ||||
| Basketball Fundamentals Jr.Sun · 3:00pm – 3:45pmRegister → | Oct 25 – Dec 13, 2026 | 6–8 | $61 | Active |
| Pee Wee BasketballSun · 1:45pm – 2:30pmRegister → | Oct 25 – Dec 13, 2026 | 4–5 | $61 | Active |
| Girls Basketball | 11/6-12/18Fri · 4:30pm – 5:15pmRegister → | Nov 6 – Dec 18, 2026 | 8–10 | $52 | Active |
| Cooking | ||||
| Teens Cooking Series: Delicious and EasySun · 11:00am – 12:30pmRegister → | Oct 25 – Dec 13, 2026 | 11–14 | $152 | Active |
| Kids Cooking Series: Around the World! | 11/7-12/12Sat · 10:00am – 12:00pmRegister → | Nov 7 – Dec 12, 2026 | 7–10 | $125 | Active |
| Dance | ||||
| Hip Hop BalletTue · 5:00pm – 5:45pmRegister → | Sep 8 – Dec 15, 2026 | 6–11 | $143 | Active |
| Intro to Ballet and JazzWed · 5:30pm – 6:15pmRegister → | Sep 9 – Dec 16, 2026 | 8–12 | $133 | Active |
| Intro to Hip Hop | W 5:30-6:15 pmWed · 5:30pm – 6:15pmRegister → | Sep 9 – Dec 16, 2026 | 6–11 | $133 | Active |
| Gymnastics | ||||
| Gymnastics Rec Lvl 2 & 3 | T 7:15-8:15 pmTue · 7:15pm – 8:15pmRegister → | Sep 8 – Dec 15, 2026 | 7–14 | $298 | Active |
| Gymnastics Rec Lvl 1 | Ages 6-8 | T 6:15-7 pmTue · 6:15pm – 7:00pmRegister → | Sep 8 – Dec 15, 2026 | 6–8 | $251 | Active |
| Gymnastics Rec Lvl 1 | Ages 6-8 | W 5-5:45 pmWed · 5:00pm – 5:45pmRegister → | Sep 9 – Dec 16, 2026 | 6–8 | $233 | Active |
| Martial Arts | ||||
| Karate Kids: Rising Dragons | T 4:30-5:15 pmTue · 4:30pm – 5:15pmRegister → | Sep 8 – Dec 15, 2026 | 6–8 | $125 | Active |
| Karate Kids: Rising Dragons | Th 4:30-5:15 pmThu · 4:30pm – 5:15pmRegister → | Sep 10 – Dec 17, 2026 | 6–8 | $125 | Active |
| Karate, Beginning | Th 5:30-6:30 pmThu · 5:30pm – 6:30pmRegister → | Sep 10 – Dec 17, 2026 | 8+ | $149 | Active |
| Music | ||||
| Guitar Private Lesson Interest ListTue · 3:00pm – 3:30pmRegister → | Oct 27 – Dec 15, 2026 | 8+ | $55 | Active |
| Youth GuitarTue · 4:40pm – 5:40pmRegister → | Oct 27 – Dec 15, 2026 | 7–15 | $104 | Active |
| Guitar, Small Group LessonTue · 3:35pm – 4:35pmRegister → | Oct 27 – Dec 15, 2026 | 7+ | $285 | Active |
| Science | ||||
| Earth ScienceWed · 10:30am – 11:15amRegister → | Oct 28 – Dec 16, 2026 | 3–5 | $61 | Active |
| Science PalsWed · 9:00am – 9:45amRegister → | Oct 28 – Dec 16, 2026 | 2–4 | $61 | Active |
| Soccer | ||||
| Soccer Beginning: Intro to FutsalTue · 5:30pm – 6:15pmRegister → | Sep 8 – Dec 15, 2026 | 7–9 | $121 | Active |
| Girls Soccer ClassSat · 10:00am – 10:45amRegister → | Sep 12 – Dec 12, 2026 | 7–10 | $104 | Active |
| BeginningSat · 11:00am – 11:45amRegister → | Sep 12 – Dec 12, 2026 | 5–7 | $104 | Active |
| Tennis | ||||
| Mini Tennis Class | S 12-12:45 pm | 11/7-12/12Sat · 12:00pm – 12:45pmRegister → | Nov 7 – Dec 12, 2026 | 3–5 | $43 | Active |
| Mini Tennis Class | S 1-1:45 pm | 11/7-12/12Sat · 1:00pm – 1:45pmRegister → | Nov 7 – Dec 12, 2026 | 3–5 | $43 | Active |
| Volleyball | ||||
| IntermediateMon · 5:45pm – 6:45pmRegister → | Sep 14 – Dec 14, 2026 | 11–14 | $134 | Active |
| BeginningMon · 4:45pm – 5:30pmRegister → | Sep 14 – Dec 14, 2026 | 10–13 | $113 | Active |
| Other classes | ||||
| Cedar Hills Sports SamplerTue · 4:30pm – 5:15pmRegister → | Sep 8 – Dec 15, 2026 | 5–7 | $121 | Active |
| Middle School PickleballWed · 5:30pm – 6:15pmRegister → | Sep 9 – Dec 16, 2026 | 11–14 | $113 | Active |
| Cheer & TumbleSat · 11:15am – 12:00pmRegister → | Sep 12 – Dec 12, 2026 | 7–11 | $104 | Active |
ID/AP (in-district or assessment paid): $121 | OD (out-of-district): $151.25
ID/AP (in-district or assessment paid): $125 | OD (out-of-district): $156.25
ID/AP (in-district or assessment paid): $143 | OD (out-of-district): $178.75
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| THRIVE Afterschool Program | Option A: Afterschool OnlyRegister → | Aug 25, 2026 – Jun 10, 2027 | — | $3906 | Active |
| THRIVE Afterschool Program | Option B: Year-Round CareRegister → | See website → | — | $6180.90 | Active |
| Kid's Night Out | 12/46:00pm – 9:00pmRegister → | Dec 4, 2026 | 5–10 | $55 | Active |
Tuition is $434 per month for 9 months (August 2026–April 2027), with care continuing through the end of the school year. Total cost: $3,906
Tuition does not include holidays, winter break, spring break, or additional no school days.
Tuition is *$561.90 per month for 11 months (August 2026–June 2027). Includes 7 weeks of full-day summer camp at the THPRD facility associated with your child’s afterschool program. …
Registration fees 2026-27
| Fee | Ages | Price | Website |
|---|---|---|---|
| THRIVE Afterschool registration feeNon-refundable; due at the time of registration. | — | $50 | See website → |
| Jump Start nine-month preschool registration feeNon-refundable; due at sign-up. | — | $50 | See website → |
The practical details
- Daily hours
- 7:30am – 6:00pm
- Ages
- Ages 1–17
- Operator
- Tualatin Hills Park & Recreation District · Parks & Recreation
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact Tualatin Hills Park & Recreation District directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Cedar Hills Recreation Center on Google Maps in a new tab.



