DaySpring Arts & Education
DaySpring Arts & Education is a nonprofit arts school in Maryland Heights offering year-long classes in ballet, tap, jazz, contemporary modern, musical theatre, acting, technical theatre, music and fine art, with circus and aerial classes taught by Kinetic Tapestry in its building. Its Enrichment Friday program adds daytime arts and academic classes such as robotics, Spanish and science, and it is open to homeschool students. The Creative Arts Preschool serves ages 3 to 5, and DaySpring Academy is a Christian hybrid school from preschool through high school.
Classes
Creative Arts Preschool
Time Block A
Time Block B
Time Block C
Time Block D
Time Block E
Thursday Classes
Young Dancers
Classical Ballet
Musical Theatre
Acting
Technical Theatre
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Creative Arts Preschool | ||||
| 2-Day OptionsRegister → | See website → | 3–5 | See website → | Active |
| 3-Day OptionTue/Thu/FriRegister → | See website → | 3–5 | See website → | Active |
| Friday OptionFriRegister → | See website → | 3–5 | See website → | Active |
| Time Block A | ||||
| Creative Movement | Enrichment Friday Block AFriRegister → | See website → | 3–4 | See website → | Active |
| Art Creators | Enrichment Friday Block AFri · 9:00am – 10:15amRegister → | See website → | 5–6 | See website → | Active |
| Spanish Adventure | Enrichment Friday Block AFri · 9:00am – 10:15amRegister → | See website → | 7–9 | See website → | Active |
| Time Block B | ||||
| Pre-Musical Theatre | Enrichment Friday Block BFri · 10:15am – 11:30amRegister → | See website → | 5–7 | See website → | Active |
| Beginning Tap & Jazz | Enrichment Friday Block BFri · 10:15am – 11:30amRegister → | See website → | 7–9 | See website → | Active |
| Kids Aerial | Enrichment Friday Block BFri · 10:15am – 11:30amRegister → | See website → | 7–13 | See website → | Active |
| Time Block C | ||||
| Happy Readers | Enrichment Friday Block CFri · 12:00pm – 1:15pmRegister → | See website → | 5–6 | See website → | Active |
| Pre Modern & Jazz | Enrichment Friday Block CFri · 12:00pm – 1:15pmRegister → | See website → | 5–6 | See website → | Active |
| Mad Scientists Club | Enrichment Friday Block CFri · 12:00pm – 1:15pmRegister → | See website → | 7–9 | See website → | Active |
| Time Block D | ||||
| Magic School Bus Science | Enrichment Friday Block DFri · 1:15pm – 2:30pmRegister → | See website → | 5–6 | See website → | Active |
| Beginning Ballet | Enrichment Friday Block DFri · 1:15pm – 2:30pmRegister → | See website → | 7–8 | See website → | Active |
| Class Piano | Enrichment Friday Block DFri · 1:15pm – 2:30pmRegister → | See website → | 7–13 | See website → | Active |
| Time Block E | ||||
| Art Explorers | Enrichment Friday Block EFri · 2:30pm – 3:45pmRegister → | See website → | 7–9 | See website → | Active |
| Beginning Hip Hop | Enrichment Friday Block EFri · 2:30pm – 3:45pmRegister → | See website → | 7–9 | See website → | Active |
| Jazz 1 | Enrichment Friday Block EFri · 2:30pm – 3:45pmRegister → | See website → | 10–13 | See website → | Active |
| Thursday Classes | ||||
| Musical Theatre Jazz | Enrichment ThursdayThuRegister → | See website → | 11–14 | See website → | Active |
| Musical Theatre 2 | Enrichment ThursdayThuRegister → | See website → | 12–14 | See website → | Active |
| Open Studio | Enrichment ThursdayThuRegister → | See website → | 13+ | See website → | Active |
| Young Dancers | ||||
| Creative MovementRegister → | See website → | 3–4 | See website → | Active |
| Pre Ballet & TapRegister → | See website → | 5–6 | See website → | Active |
| Pre Modern & JazzRegister → | See website → | 5–6 | See website → | Active |
| Classical Ballet | ||||
| Ballet 2Mon/WedRegister → | See website → | — | See website → | Active |
| Ballet 3Mon/ThuRegister → | See website → | — | See website → | Active |
| Ballet 4Register → | See website → | — | See website → | Active |
| Musical Theatre | ||||
| Pre-Musical TheatreRegister → | See website → | 5–7 | See website → | Active |
| Musical Theatre 1Register → | See website → | 8–11 | See website → | Active |
| Musical Theatre 2Register → | See website → | 12–14 | See website → | Active |
| Acting | ||||
| Acting 1Register → | See website → | 8–10 | See website → | Active |
| Acting 2Register → | See website → | 11–14 | See website → | Active |
| Technical Theatre | ||||
| Intro to Tech TheatreRegister → | See website → | 10–13 | See website → | Active |
| Tech Theatre - Scenic ConstructionRegister → | See website → | 12–18 | See website → | Active |
| Tech Theatre - Theatrical DesignRegister → | See website → | 12–18 | See website → | Active |
| Other classes | ||||
| Jazz 1-3 & Musical Theatre Jazz 1-2Register → | See website → | — | See website → | Active |
| Tap 1-4 & Teen Tap Beg/IntermediateRegister → | See website → | — | See website → | Active |
| Contemporary Modern 1-3Register → | See website → | — | See website → | Active |
Ballet 4 includes Ballet 4/5 on Mondays 4:15-5:45pm, Variations on Monday 5:45-6:30pm, Dance Conditioning on Thursdays 5:30-6:15pm, Ballet 3/4 on Thursdays 6:30-8:00pm and one Ballet 3+ Open Studio class, by placement only; Ballet 4 students who are taking the Classical Ballet Package as well as tap, jazz, modern, and pointe receive a $90/month discount in addition to DaySpring's multiclass discount.
Ballet 5 includes Ballet 4/5 on Mondays 4:15-5:45pm, Variations on Monday 5:45-6:30pm, Dance Conditioning on Thursdays 5:30-6:15pm, Ballet 5 on Thursdays 6:30-8:00pm and one Ballet 3+ Open Studio class, by placement only; Ballet 5 students who are taking the Classical Ballet Package as well as tap, jazz, modern, and pointe receive a $90/month discount in addition to DaySpring's multiclass discount.
$300/mo ($3,000/yr)
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Lunch block | Enrichment FridayFri · 11:30am – 12:00pm | See website → | — | $20/mo | Active |
Students with classes in blocks B and C are eligible to stay for our lunch period from 11:30am-12pm for no additional fee.
Registration fees 26-27
| Fee | Ages | Price | Website |
|---|---|---|---|
| Preschool enrollment feeNon-refundable; enrollment fees will increase $25.00 per month (March 16/April 16/May 16). | 3–5 | $150 | See website → |
The practical details
- Ages
- Ages 3–18
- Operator
- DaySpring Arts & Education
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact DaySpring Arts & Education directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens DaySpring Arts & Education on Google Maps in a new tab.


