Bender Performing Arts teaches ballet, pointe, tap, jazz, contemporary, hip hop, tumbling and musical theater at its North Phoenix studio and offers private piano and voice lessons. Weekly classes are sorted by age or grade, from age two and a half through high school, and run August to June. Week-long summer sessions include dance, musical theater, tumbling, pom and cheer classes held on two days of the week, either Monday and Wednesday or Tuesday and Thursday. The facility holds five large dance studios with raised sprung floors.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Girl Scout Dance Badge CampRegister → | See website → | 2–18 | Varies | Active |
Cost 6-14 Students $15 each, 15-22 Students $10 each. Troop leader provides complete payment on day of camp check, cash or credit card, we do not accept individual payments from each student.
Classes
2 Year Olds
3 Year Olds
4 Year Olds
Kindergarten
1st Grade Classes
2nd Grade Classes
3rd Grade Classes
4th Grade Classes
5th Grade Classes
6th Grade Classes
7th Grade Classes
8th Grade Classes
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| 2 Year Olds | ||||
| Princess Ballet 2 1/2-3 yr old | Sat 9:15amSat · 9:15am – 10:00amRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| Tiny Tot Ballet 2 1/2-3 yr old | Wed 10:00amWed · 10:00am – 10:45amRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| 3 Year Olds | ||||
| Broadway Babies 3 & 4 Yr Olds | Mon 3:45pmMon · 3:45pm – 4:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 3–4 | Varies | Active |
| Tip Tappin 3s 3 Year Olds | Wed 5:15pmWed · 5:15pm – 6:00pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 3 | Varies | Active |
| Broadway Babies 3 & 4 Yr Olds | Fri 4:45pmFri · 4:45pm – 5:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 3–4 | Varies | Active |
| 4 Year Olds | ||||
| Fab 4s Ballet 4 Year Olds | Tue 4:45pmTue · 4:45pm – 5:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 4 | Varies | Active |
| Fab 4s Tap/Jazz 4 Year Olds | Sat 9:15amSat · 9:15am – 10:00amRegister → | Aug 3, 2026 – Jun 4, 2027 | 4 | Varies | Active |
| Fab 4s Tap/Jazz 4 Year Olds | Tue 4:00pmTue · 4:00pm – 4:45pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 4 | Varies | Active |
| Kindergarten | ||||
| Tumbling K-2 | Fri 4:45pmFri · 4:45pm – 5:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 5–7 | Varies | Active |
| Tumbling K-2 | Mon 4:45pmMon · 4:45pm – 5:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 5–7 | Varies | Active |
| Hippity Hop Level 1 K-2 | Fri 6:30pmFri · 6:30pm – 7:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 5–7 | Varies | Active |
| 1st Grade Classes | ||||
| Ballet A ( 1-2) | Sat 10:45amSat · 10:45am – 11:30amRegister → | Aug 3, 2026 – Jun 4, 2027 | 6–7 | Varies | Active |
| Ballet A ( 1-2) | Thu 6:15pmThu · 6:15pm – 7:00pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 6–7 | Varies | Active |
| Ballet A ( 1-2) | Tue 4:45pmTue · 4:45pm – 5:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 6–7 | Varies | Active |
| 2nd Grade Classes | ||||
| Tumbling Level 1 | Fri 3:45pmFri · 3:45pm – 4:45pmRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| Tumbling Level 1 | Sat 11:30amSat · 11:30am – 12:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| Tumbling Level 2 3rd+ | Sat 9:00amSat · 9:00am – 10:00amRegister → | Aug 3, 2026 – Jun 4, 2027 | 8+ | Varies | Active |
| 3rd Grade Classes | ||||
| Tumbling Level 3 3rd+ | Sat 1:30pmSat · 1:30pm – 2:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 8+ | Varies | Active |
| Ballet I/II 3rd-6th | Tue 5:30pmTue · 5:30pm – 6:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 8–11 | Varies | Active |
| Ballet Level 3 (3rd-7th) | Mon 6:30pmMon · 6:30pm – 7:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 8–12 | Varies | Active |
| 4th Grade Classes | ||||
| Tumbling Tricks Level 4 4th and up | Sat 12:30pmSat · 12:30pm – 1:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 9+ | Varies | Active |
| Tumbling Tricks Level 4 4th and up | Sat 2:30pmSat · 2:30pm – 3:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 9+ | Varies | Active |
| All Stars 4-5 | Wed 6:15pmWed · 6:15pm – 7:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 9–10 | Varies | Active |
| 5th Grade Classes | ||||
| Ballet Level 5/6 5th + | Tue 6:30pmTue · 6:30pm – 7:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 10+ | Varies | Active |
| Ballet Technique 5 - 12 | Sat 1:30pmSat · 1:30pm – 2:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 10–17 | Varies | Active |
| Contemporary Beg/Int 5th and up | Mon 8:30pmMon · 8:30pm – 9:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 10+ | Varies | Active |
| 6th Grade Classes | ||||
| Musical Theater Encore 1 (6th+) | Mon 7:30pmMon · 7:30pm – 8:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 11+ | Varies | Active |
| All Stars 6-8 | Wed 7:15pmWed · 7:15pm – 8:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 11–13 | Varies | Active |
| Contemporary Adv 6th-12th | Wed 6:15pmWed · 6:15pm – 7:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 11–17 | Varies | Active |
| 7th Grade Classes | ||||
| Ballet I/II 7th-12 | Thu 7:15pmThu · 7:15pm – 8:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 12–17 | Varies | Active |
| Ballet Level 7 (7th+) | Thu 7:15pmThu · 7:15pm – 8:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 12+ | Varies | Active |
| HipHop Beg/Int 7th-12th | Wed 7:15pmWed · 7:15pm – 8:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 12–17 | Varies | Active |
| 8th Grade Classes | ||||
| Musical Theater Ovation 2 | Thu 6:15pmThu · 6:15pm – 7:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| Turns, Leaps and Tricks Adv (8th+) | Wed 6:15pmWed · 6:15pm – 7:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 13+ | Varies | Active |
| All Stars 8-12 | Wed 8:15pmWed · 8:15pm – 9:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | — | Varies | Active |
| Other classes | ||||
| Pom 3 - 6 | Thu 5:15pmThu · 5:15pm – 6:15pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 8–11 | Varies | Active |
| Jazz/Contemporary Level 8 9th-12th | Tue 6:30pmTue · 6:30pm – 7:30pmRegister → | Aug 3, 2026 – Jun 4, 2027 | 14–17 | Varies | Active |
| DanceMotion Audition WorkshopRegister → | See website → | 7+ | $80 | Active |
Tuition for Youth/Teen Classes: 1st class $96 | 2nd class $96 | 3rd class $92 | 4th class $80 | 5th/6th class $65 | 7th/8th class $60 | 9th class and up $53. …
Tuition for Children's Classes: 1st class $92 | 2nd class $92 | 3rd class $82 | 4th class $75 | 5 class and up $72. …
Tuition for Youth/Teen Classes: 1st class $96 | 2nd class $96 | 3rd class $92 | 4th class $80 | 5th/6th class $65 | 7th/8th class $60 | 9th class and up $53. …
The practical details
- Ages
- Ages 2–18 · Grades K–12
- Operator
- Bender Performing Arts
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact Bender Performing Arts directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Bender Performing Arts on Google Maps in a new tab.








