BadgerBOTS Robotics Corporation
BadgerBots, a nonprofit based in Middleton, runs hands-on STEAM camps for children in grades K-8, with projects in LEGO robotics, 3D printing, Scratch and Python coding and Minecraft modding. Summer camps run as week-long, half-day sessions, and School Day Off Camps for grades K-6 meet at its Discovery Drive building as morning or afternoon half-day camps or a full day, with a GIRL-BOTS camp for girls in grades 2-8. Most classes include 15 to 20 campers led by a primary instructor with at least one classroom assistant. The organization also supports FIRST robotics teams for grades 2-12 and serves as the Wisconsin operational partner for FIRST LEGO League.
Camps
Coding
Engineering
Robotics
Other camp sessions
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Coding | ||||
| Mystery at Frost Peak Research Station: A BadgerBots Coding Adventure | AM camp8:30am – 11:30amRegister → | Dec 21, 2026 | 5–11 | $80 | Active |
| Mystery at Frost Peak Research Station: A BadgerBots Coding Adventure | AM Extended Care11:30am – 12:30pmRegister → | Dec 21, 2026 | 5–11 | $20 | Active |
| Mystery at Frost Peak Research Station: A BadgerBots Coding Adventure | PM camp12:30pm – 3:30pmRegister → | Dec 21, 2026 | 5–11 | $80 | Active |
| Engineering | ||||
| Engineering Unplugged | AM camp8:30am – 11:30amRegister → | Jan 18, 2027 | 5–11 | $80 | Active |
| Engineering Unplugged | AM Extended Care11:30am – 12:30pmRegister → | Jan 18, 2027 | 5–11 | $20 | Active |
| Engineering Unplugged | PM camp12:30pm – 3:30pmRegister → | Jan 18, 2027 | 5–11 | $80 | Active |
| Robotics | ||||
| Intro to LEGO Robotics | AM camp8:30am – 11:30amRegister → | Nov 25, 2026 | 5–11 | $80 | Active |
| Intro to LEGO Robotics | AM Extended Care11:30am – 12:30pmRegister → | Nov 25, 2026 | 5–11 | $20 | Active |
| Intro to LEGO Robotics | PM camp12:30pm – 3:30pmRegister → | Nov 25, 2026 | 5–11 | $80 | Active |
| Other camp sessions | ||||
| Noon Year's Eve: Countdown to Innovation10:00am – 1:00pmRegister → | Dec 31, 2026 | 5–11 | $80 | Active |
| Dissecting Technology | AM camp8:30am – 11:30amRegister → | Feb 15, 2027 | 5–11 | $80 | Active |
| Dissecting Technology | AM Extended Care11:30am – 12:30pmRegister → | Feb 15, 2027 | 5–11 | $20 | Active |
$80 per session; $160 for all day
The practical details
- Daily hours
- 8:30am – 3:30pm
- Ages
- Ages 5–17 · Grades K–12
- Operator
- BadgerBots Robotics Corporation
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact BadgerBots Robotics Corporation directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens BadgerBOTS Robotics Corporation on Google Maps in a new tab.



