Lakewood YMCA Summer Day Camp at Grant Elementary School
Grant Elementary YMCA Day Camp in Lakewood fills the summer with weekly themes that mix art, sports, nature and character development, along with group activities and chances to make friends. The full-day camp is open to ages 5 to 14 who have completed kindergarten, for one week or the entire summer, and needs-based scholarships are offered. During the school year, Grant Elementary also hosts Y-Club morning and afternoon care, where kids can do homework and build social skills. Homeschool families may join the afternoon program.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Weekly sessions7:00am – 6:00pmRegister → | See website → | 5–14 | $250/wk | Active |
Weekly Rates Members: $245/week Non-Members: $250/week
Childcare
AM Pricing
PM Pricing
AM/PM Pricing
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| AM Pricing | ||||
| Y-Club AM Full-Time6:45am – 9:00amRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $104/wk | Active |
| Y-Club AM Part-Time6:45am – 9:00amRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $88/wk | Active |
| PM Pricing | ||||
| Y-Club PM Part-Time3:00pm – 6:00pmRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $109/wk | Active |
| Y-Club PM Full-Time3:00pm – 6:00pmRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $139/wk | Active |
| AM/PM Pricing | ||||
| Y-Club AM/PM Full-TimeRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $159/wk | Active |
| Y-Club AM/PM Part-TimeRegister → | Aug 24, 2026 – Jun 3, 2027 | — | $125/wk | Active |
2026-2027 Member Pricing AM/PM Pricing Full-Time: $139/week | 2026-2027 Non-Member Pricing AM/PM Pricing Full-Time: $159/week
2026-2027 Member Pricing AM Pricing Full-Time: $93/week | 2026-2027 Non-Member Pricing AM Pricing Full-Time: $104/week
2026-2027 Member Pricing AM Pricing Part-Time: $76/week | 2026-2027 Non-Member Pricing AM Pricing Part-Time: $88/week
The practical details
- Ages
- Ages 5–14
- Operator
- YMCA of Greater Cleveland · YMCA
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact YMCA of Greater Cleveland directly before you register or pay.
Similar camps nearby
Accreditations & licensing
As stated by the camp or listed in the accrediting organization's directory — confirm current status with the accreditor.
Reviews
What families say on Google Maps
Opens Lakewood YMCA Summer Day Camp at Grant Elementary School on Google Maps in a new tab.