Arizona Sunrays- Carefree Hwy
At Camp Sunrays on Carefree Hwy, children ages 4 to 11 take part in ninja training, gymnastics circuits, trampoline, dance, sports games, water games and crafts. Camp runs full days, with a half-day option at some camps, and campers must be potty trained and signed up in advance. The location also offers ninja classes: Mini Ninja for ages 1 to 2, Lil Ninja for ages 2 to 4, and Blue, Green and Yellow Ninja Team classes for ages 5 to 14. Other classes there include Tumble Tots for ages 1 to 2 and Preschool Gymnastics for ages 2 to 3.
Camps
| Camp | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Camp Sunrays8:00am – 3:00pmRegister → | Nov 23 – Nov 25, 2026 | 4–11 | $115/day | Active |
| Camp Sunrays | 12/21-12/238:00am – 3:00pmRegister → | Dec 21 – Dec 23, 2026 | 4–11 | $115/day | Active |
| Arctic Explorers8:00am – 3:00pmRegister → | Dec 28 – Dec 30, 2026 | 4–11 | $115/day | Active |
Whole Day - Early Bird Daily: $100 Weekly: $450; Standard Daily: $115 Weekly: $525 (*Registration after 5pm the Friday before camp week). …
Half Day - Early Bird Daily: $65 Weekly: $300; Standard Daily: $75 Weekly: $350 (*Registration after 5pm the Friday before camp week)
Classes
Gymnastics
Ninja & Parkour
Other classes
| Class | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Gymnastics | ||||
| Preschool Gymnastics (Starting 9/2) | Wed 11:15amWed · 11:15am – 12:00pmRegister → | See website → | 2–3 | $145/mo | Active |
| Tumble Tots (Starting 9/2) | Wed 10:30amWed · 10:30am – 11:15amRegister → | See website → | 1–2 | See website → | Active |
| Preschool Gymnastics | Tue 5:00pmTue · 5:00pm – 5:45pmRegister → | See website → | 2–4 | $145/mo | Active |
| Ninja & Parkour | ||||
| Lil Ninja | Sat 10:00amSat · 10:00am – 11:00amRegister → | See website → | 2–4 | $184/mo | Active |
| Lil Ninja | Thu 4:00pmThu · 4:00pm – 5:00pmRegister → | See website → | 2–4 | $184/mo | Active |
| Lil Ninja | Thu 5:00pmThu · 5:00pm – 6:00pmRegister → | See website → | 2–4 | $184/mo | Active |
| Other classes | ||||
| Baby Gym (Starting 9/2) | Wed 9:30amWed · 9:30am – 10:00amRegister → | See website → | 0–1 | See website → | Active |
| Explorers (Starting 9/2) | Wed 10:00amWed · 10:00am – 10:30amRegister → | See website → | 1 | $93/mo | Active |
| iTeam - Black (Starting 9/3) | Thu 6:00pmThu · 6:00pm – 8:00pmRegister → | See website → | 6–12 | $314/mo | Active |
Childcare
| Program | Dates | Ages | Price | Status |
|---|---|---|---|---|
| Kids Night Out - Snow Much Fun5:00pm – 9:00pmRegister → | Dec 12, 2026 | 4–11 | $55 | Active |
Early Bird $45 ($40 for each additional sibling); Standard $55 ($50 for each additional sibling) *After 5pm the Friday night before
The practical details
- Daily hours
- 8:00am – 3:00pm
- Ages
- Ages 4–11
- Operator
- Arizona Sunrays
Details on this page come from the camp’s own website and public business listings, and programs change after we check. Confirm the details on the camp’s own website and contact Arizona Sunrays directly before you register or pay.
Similar camps nearby
Reviews
What families say on Google Maps
Opens Arizona Sunrays- Carefree Hwy on Google Maps in a new tab.







